Home > Brands > eftpos > Interchange & fees
Interchange fees are payable between the retailer (known as a self-Acquirer) or the retailers’ financial institution (known as the Acquirer) and the cardholder’s bank or financial institution (known as the Issuer).
These rates:
The rates support initiatives designed to:
The following Multilateral Interchange rates are prescribed by eftpos pursuant to Clause 33 of the Scheme Rules from the 1st September 2022.
Categories | Standard | DIFR 1 | DIFR 2 | DIFR 3 | Strategic Rate 1 | Strategic Rate 2 |
---|---|---|---|---|---|---|
Dual Network Debit Cards | ||||||
Charity | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Medicare EasyClaim Refund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
In-Store Card <= $10 > $10 | $0.01 $0.04 | $0.01 $0.01 | $0.01 $0.02 | $0.01 $0.03 | $0.02 $0.02 | $0.01 $0.04 |
In-Store Mobile (Tokenised Contactless) <= $10 > $10 | $0.02 $0.07 | $0.01 $0.01 | $0.01 $0.04 | $0.02 $0.06 | $0.02 $0.02 | $0.02 $0.07 |
Card Not Present <= $100 > $100 Recurring | $0.10 0.12% $0.06 | $0.01 $0.01 $0.01 | $0.10 $0.10 $0.03 | $0.10 $0.10 $0.05 | $0.10 0.12% $0.06 | $0.03 $0.03 $0.03 |
Card Not Present (eftpos 3DS or Tokenised) <= $5 $5 <= $100 > $100 Recurring > $5 | $0.005 $0.04 0.10% $0.04 | $0.005 $0.01 $0.01 $0.01 | $0.005 $0.01 $0.02 $0.02 | $0.005 $0.02 $0.06 $0.03 | $0.005 $0.04 0.10% $0.04 | $0.03 $0.03 $0.03 $0.03 |
Purchase with Cash Out Cash-out portion Purchase portion | $0.00 $0.04 | -$0.20 $0.01 | -$0.165 $0.02 | $0.00 $0.03 | $0.00 $0.02 | $0.00 $0.04 |
Cash Out Only | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Transfers | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 |
Categories | Standard | DIFR 1 | DIFR 2 | DIFR 3 | Strategic Rate 1 | Strategic Rate 2 |
---|---|---|---|---|---|---|
Single Network Debit Cards | ||||||
Charity | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Medicare EasyClaim Refund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
In-Store Card <= $10 > $10 | $0.05 $0.10 | $0.01 $0.01 | $0.02 $0.04 | $0.03 $0.06 | $0.05 $0.10 | $0.05 $0.10 |
In-Store Mobile (Tokenised Contactless) <= $10 > $10 | $0.05 $0.10 | $0.01 $0.01 | $0.02 $0.04 | $0.03 $0.06 | $0.05 $0.10 | $0.05 $0.10 |
Purchase with Cash Out Cash-out portion Purchase portion | $0.00 $0.10 | -$0.20 $0.01 | -$0.165 $0.04 | $0.00 $0.06 | $0.00 $0.10 | $0.00 $0.10 |
Cash Out Only | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Transfers | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 |
Categories | Standard | DIFR 1 | DIFR 2 | DIFR 3 | Strategic Rate 1 | Strategic Rate 2 |
---|---|---|---|---|---|---|
Prepaid Cards | ||||||
Charity | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Medicare EasyClaim Refund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
In-Store Card <= $10 > $10 | $0.05 $0.10 | $0.01 $0.01 | $0.02 $0.04 | $0.03 $0.06 | $0.05 $0.10 | $0.05 $0.10 |
In-Store Mobile (Tokenised Contactless) <= $10 > $10 | $0.05 $0.10 | $0.01 $0.01 | $0.02 $0.04 | $0.03 $0.06 | $0.05 $0.10 | $0.05 $0.10 |
Card Not Present <= $100 > $100 | $0.10 0.12% | $0.01 $0.01 | $0.10 $0.10 | $0.10 $0.10 | $0.10 0.12% | $0.10 0.12% |
Card Not Present (eftpos 3DS or Tokenised) <= $5 $5 <= $100 > $100 Recurring > $5 | $0.005 $0.04 0.10% $0.04 | $0.005 $0.01 $0.01 $0.01 | $0.005 $0.02 $0.05 $0.02 | $0.005 $0.03 $0.08 $0.03 | $0.005 $0.04 0.10% $0.04 | $0.005 $0.04 0.10% $0.04 |
Purchase with Cash Out Cash-out portion Purchase portion | $0.00 $0.10 | -$0.20 $0.02 | -$0.165 $0.04 | $0.00 $0.06 | $0.00 $0.10 | $0.00 $0.10 |
Cash Out Only | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Transfers | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 |
Notes: Interchange Fees are not payable for Refunds and Declines. |
Categories | Legacy 1 | Legacy 2 | Legacy 3 | Legacy 4 | Legacy 5 | Legacy 6 | Legacy 7 | Legacy 8 | Legacy 9 |
---|---|---|---|---|---|---|---|---|---|
Dual Network Debit Cards | |||||||||
Charity | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Medicare EasyClaim Refund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
In-Store Card <= $10 > $10 | $0.04 $0.04 | $0.01 $0.01 | $0.02 $0.02 | $0.02 $0.02 | $0.01 $0.01 | $0.02 $0.02 | $0.02 $0.02 | $0.02 $0.02 | $0.03 $0.03 |
In-Store Mobile (Tokenised Contactless) <= $10 > $10 | $0.08 $0.08 | $0.02 $0.02 | $0.04 $0.04 | $0.04 $0.04 | $0.04 $0.04 | $0.08 $0.08 | $0.06 $0.06 | $0.08 $0.08 | $0.08 $0.08 |
Card Not Present <= $100 > $100 Recurring | $0.04 $0.04 $0.04 | $0.01 $0.01 $0.01 | $0.02 $0.02 $0.02 | 0.15% 0.15% 0.15% | $0.01 $0.01 $0.01 | $0.02 $0.02 $0.02 | $0.02 $0.02 $0.02 | 0.15% 0.15% 0.15% | $0.03 $0.03 $0.03 |
Card Not Present (eftpos 3DS or Tokenised) <= $5 $5 <= $100 > $100 Recurring > $5 | $0.04 $0.04 $0.04 $0.04 | $0.01 $0.01 $0.01 $0.01 | $0.02 $0.02 $0.02 $0.02 | 0.15% 0.15% 0.15% 0.15% | $0.01 $0.01 $0.01 $0.01 | $0.02 $0.02 $0.02 $0.02 | $0.02 $0.02 $0.02 $0.02 | 0.15% 0.15% 0.15% 0.15% | $0.03 $0.03 $0.03 $0.03 |
Purchase with Cash Out Cash-out portion Purchase portion | $0.00 $0.02 | -$0.20 $0.02 | -$0.165 $0.02 | $0.00 $0.02 | $0.00 $0.02 | $0.00 $0.02 | $0.00 $0.02 | $0.00 $0.02 | $0.00 $0.02 |
Cash Out Only | $0.00 | -$0.165 | -$0.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Transfers | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 |
Categories | Legacy 1 | Legacy 2 | Legacy 3 | Legacy 4 | Legacy 5 | Legacy 6 | Legacy 7 | Legacy 8 | Legacy 9 |
---|---|---|---|---|---|---|---|---|---|
Single Network Debit Cards | |||||||||
Charity | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | N/A | N/A | N/A |
Medicare EasyClaim Refund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | N/A | N/A | N/A |
In-Store Card <= $10 > $10 | $0.06 $0.06 | $0.015 $0.015 | $0.03 $0.03 | $0.045 $0.045 | $0.015 $0.015 | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
In-Store Mobile (Tokenised Contactless) <= $10 > $10 | $0.08 $0.08 | $0.02 $0.02 | $0.04 $0.04 | $0.06 $0.06 | $0.04 $0.04 | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
Purchase with Cash Out Cash-out portion Purchase portion | $0.00 $0.02 | -$0.20 $0.02 | -$0.165 $0.02 | $0.00 $0.02 | $0.00 $0.02 | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
Cash Out Only | $0.00 | -$0.165 | -$0.10 | $0.00 | $0.00 | N/A | N/A | N/A | N/A |
Transfers | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 | N/A | N/A | N/A | N/A |
Categories | Legacy 1 | Legacy 2 | Legacy 3 | Legacy 4 | Legacy 5 | Legacy 6 | Legacy 7 | Legacy 8 | Legacy 9 |
---|---|---|---|---|---|---|---|---|---|
Prepaid Cards | |||||||||
Charity | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | N/A | N/A |
Medicare EasyClaim Refund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | N/A | N/A |
In-Store Card <= $10 > $10 | $0.08 $0.08 | $0.02 $0.02 | $0.04 $0.04 | $0.06 $0.06 | $0.04 $0.04 | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
In-Store Mobile (Tokenised Contactless) <= $10 > $10 | $0.08 $0.08 | $0.02 $0.02 | $0.04 $0.04 | $0.06 $0.06 | $0.04 $0.04 | $0.08 $0.08 | N/A N/A | N/A N/A | N/A N/A |
Card Not Present <= $100 > $100 | $0.08 $0.08 | $0.02 $0.02 | $0.04 $0.04 | $0.06 $0.06 | 0.15% 0.15% | 0.15% 0.15% | N/A N/A | N/A N/A | N/A N/A |
Card Not Present (eftpos 3DS or Tokenised) <= $5 $5 <= $100 > $100 Recurring > $5 | $0.08 $0.08 $0.08 $0.08 | $0.02 $0.02 $0.02 $0.02 | $0.04 $0.04 $0.04 $0.04 | $0.06 $0.06 $0.06 $0.06 | 0.15% 0.15% 0.15% 0.15% | 0.15% 0.15% 0.15% 0.15% | N/A N/A N/A N/A | N/A N/A N/A N/A | N/A N/A N/A N/A |
Purchase with Cash Out Cash-out portion Purchase portion | $0.00 $0.02 | -$0.20 $0.02 | -$0.165 $0.02 | $0.00 $0.02 | $0.00 $0.02 | $0.00 $0.02 | N/A N/A | N/A N/A | N/A N/A |
Cash Out Only | $0.00 | -$0.165 | -$0.10 | $0.00 | $0.00 | $0.00 | N/A | N/A | N/A |
Transfers | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 | N/A | N/A | N/A |
Notes: Interchange Fees are not payable for Refunds and Declines. |
AP+ acknowledges the Gadigal People of the Eora nation as the Traditional Custodians of the lands on which we are based and pay our respects to Elders past, present and emerging. We recognise all Aboriginal and Torres Strait Islander peoples' ongoing connection to the lands and waters of Australia and thank them for their pivotal role in caring for Country. Always was and always will be Aboriginal Land.
©2025 Australian Payments Plus. ABN: 19 649 744 203 All rights reserved